BYTF series alterable wing axial fan
usage and feature

  BYTF series alterable-wing axial fans are mainly used in pipeline ventilation system. After absorbing the advanced technology from Japan and the western countries, this type fans are have the features such as high efficiency, low noise, stable performance, convenient installed and etc.. There are ten different types and twenty-nine various impellers with the different diameters from 305mm-1905mm; the wind volume from 1862 to 253226 m3/h, wind pressure from 31-170Pa. The different installed angles of the impellers are 18°,24°,28°,32°,which could satisfy the various demands of customers in different conditions. What’s more, the series fans could be installed into multi-phases type,. Under the enough flow volume, two-phases fans could reach the two times fan dynamics.
   BYTF series alterable vane axial fan adopts airfoil vanes with fine-aerodynamic hub, the hub and vanes use anti- erosion embossed aluminum, possessing excellent physical and chemical performance.

installation dimension
   BYTF系列可变翼轴流式通风机性能参数表

机号

NO

叶轮直径

(mm)

叶轮转速

(rpm)

叶轮角度

(deg)

风量

(m3/H)

全压

(Pa)

功率

(kW)

噪声

dB(A)

3.05 2900 18° 1862-2981 124-199 0.37 59-61
24° 2105-3371 158-222 0.37 61-63
28° 2495-4089 166-273 0.55 63-66
32° 2799-4189 241-270 1.1 64-67
1450 18° 931-1491 31-50 0.06 44-46
24° 1053-1685 40-55 0.06 46-48
28° 1247-2044 42-68 0.09 48-51
32° 1399-2093 61-68 0.12 49-52
3.81 381 2900 18° 3629-5811 194-311 1.1 56-58
24° 4104-6570 247-346 1.1 68-70
28° 4863-7970 260-426 1.5 70-73
32° 5456-8160 375-422 2.2 71-73
1450 18° 1815-2906 49-78 0.12 51-53
24° 2052-3985 62-87 0.12 53-55
28° 2431-3985 65-106 0.25 54-58
32° 2728-4080 94-125 0.37 56-58
4.83 483 2900 18° 7394-11840 312-499 3.0 73-75
24° 8360-13386 396-556 3.0 75-77
28° 9907-16237 417-684 5.5 77-80
32° 11115-16624 603-677 7.5 78-81
1450 18° 3697-5920 78-125 0.37 58-60
24° 4189-6693 99-139 0.37 60-62
28° 4953-8119 104-171 0.75 62-65
32° 5557-8312 151-169 1.1 63-66
960 18° 2448-3919 34-55 0.18 49-51
24° 2768-4431 43-61 0.18 52-53
28° 3279-5375 46-75 0.25 53-56
32° 3679-5503 66-74 0.37 54-57
5.33 533 2900 18° 9936-15910 379-608 4.0 76-79
24° 11235-17988 482-677 5.5 79-80
28° 13313-21820 508-833 7.5 80-83
32° 14936-22339 735-825 11 81-84
1450 18° 4968-7955 95-152 0.55 61-63
24° 5612-8994 121-169 0.75 64-65
28° 6656-10910 127-208 1.1 65-68
32° 7468-11170 184-206 1.5 66-69
960 18° 3289-5267 42-67 0.18 52-54
24° 3719-5966 53-74 0.25 55-56
28° 4923-7223 56-91 0.37 56-59
32° 4944-7395 81-90 0.37 57-60
6.10 610 2900 18° 14894-23850 497-796 7.5 80-83
24° 16841-26965 632-887 11 83-84
28° 19956-32708 666-1091 15 84-87
32° 22390-33487 962-1080 18.5 86-88
1450 18° 7447-11925 124-199 1.1 65-67
24° 8421-13483 158-222 1.1 68-69
28° 9976-16354 166-273 2.2 69-72
32° 11195-16744 241-270 2.2 71-73
960 18° 4930-7895 55-87 0.37 56-59
24° 5575-8926 69-97 0.37 59-60
28° 6606-10828 73-120 0.55 60-63
32° 7412-11085 105-118 0.75 62-64
7.62 762 2900 18° 29033-46490 776-1243 30 87-89
24° 32828-52562 986-1384 30 90-91
28° 38900-63758 1039-1702 55 91-94
32° 46444-65276 1501-1686 55 92-95
1450 18° 14516-23245 194-311 3.0 72-74
24° 16414-26281 247-346 4.0 74-76
28° 19450-31879 260-426 5.5 76-79
32° 21822-32638 375-422 11 77-80
960 18° 9611-15390 85-136 1.1 63-65
24° 10867-17400 108-152 1.1 66-67
28° 12877-21106 114-187 2.2 67-70
32° 14448-21609 165-185 3.0 68-70
720 18° 7208-11542 48-77 0.37 57-59
24° 8150-13050 61-85 0.37 59-61
28° 9658-15830 64-105 0.75 60-64
32° 10836-16207 93-104 1.1 62-64
9.65 965 1450 18° 29488-47212 311-498 11 79-81
24° 33337-53378 395-555 11 82-83
28° 39504-64747 417-682 15 83-86
32° 44321-66289 602-676 22 84-87
960 18° 19520-31257 136-218 3.0 70-72
24° 22072-35340 173-243 3.0 72-74
28° 26154-42867 183-299 5.5 74-77
32° 29344-43888 264-296 5.5 75-78
720 18° 16554-23443 77-121 1.1 64-66
24° 17606-26505 98-137 1.1 66-68
28° 19616-32150 102-168 2.2 67-71
32° 22008-32916 148-167 2.2 69-71
12.19 1219 1450 18° 59430-95165 496-795 30 86-88
24° 67198-107595 631-886 360 88-90
28° 79628-130512 664-1009 55 90-93
32° 89339-133620 961-1079 75 91-94
960 18° 39347-63006 218-349 7.5 77-80
24° 44490-71235 277-388 11 79-81
28° 52719-86408 291-477 15 81-84
32° 59148-88466 421-473 22 82-85
720 18° 29510-47254 122-196 3.0 70-73
24° 33367-53426 156-218 5.5 73-75
28° 39539-64806 163-268 5.5 74-78
32° 44361-66349 237-266 7.5 76-79
560 18° 22952-36753 74-119 1.5 65-68
24° 25952-41554 94-132 2.2 68-70
28° 30753-50405 99-162 3.0 69-72
32° 34503-51605 143-161 4.0 70-73
15.24 1524 960 18° 76887-123119 340-545 22 84-86
24° 86937-139200 432-607 30 86-88
28° 103018-168849 455-746 55 87-91
32° 115581-172869 658-739 52 89-92
720 18° 57665-92339 191-306 11 77-80
24° 65203-104400 243-341 11 80-82
28° 77264-126637 256-419 18.5 81-85
32° 86686-129652 370-416 22 83-85
560 18° 44851-71819 116-185 5.5 72-75
24° 50713-81200 147-206 5.5 74-77
28° 60094-98495 154-254 11 76-79
32° 67422-100840 224-252 11 77-80
19.05 1905 720 18° 112627-180350 299-479 30 84-87
24° 127349-203906 380-533 37 87-89
28° 150905-247337 400-655 55 88-91
32° 169308-253226 588-650 75 90-92
560 18° 87599-140272 181-290 15 79-81
24° 99049-158594 230-323 15 81-83
28° 117371-192374 242-396 30 83-86
32° 131684-196954 350-393 45 84-87
480 18° 75085-120233 133-213 11 75-78
24° 84900-135937 169-237 11 78-80
28° 100604-164892 178-291 15 79-83
32° 112872-168818 257-289 30 81-83
  BYTF系列可变翼轴流式通风机外形尺寸表
机号N0 电机机座号 A(mm) B(mm) C(mm) E(mm) n-d(mm) 重量(kg)
3.05 50
56
63
305 349 373 360
360
360
8-10 14
27
30
3.81 63
71
80
90
381 425 455 360
381
381
381
8-12 32
36
40
44
4.83 63
71
80
90
100
483 541 572 360
381
381
381
381
8-14 40
44
47
53
72
5.33 71
80
90
100
112
533 593 622 381
381
381
381
445
8-14 45
52
58
73
90
6.10 80
90
100
112
132
610 669 701 381
381
381
445
572
12-14 56
62
86
110
166
7.62 90
100
112
132
160
180
200
762 821 871 381
381
445
572
660
762
826
12-14 76
90
130
180
320
370
470
9.65 100
112
132
160
180
965 1035 1090 381
445
572
660
762
12-14 130
135
252
353
416
12.19 132
160
180
200
225
250
280
1219 1289 1344 572
660
762
826
950
1100
1200
12-18 300
415
478
572
570
776
932
15.24 132
160
180
200
225
250
280
315
1524 1626 1681 572
572
762
762
950
950
1200
1400
12-18 364
473
538
636
646
896
1106
1135
19.05 200
225
250
280
315
1905 2007 2065 1200
1200
1200
1200
1400
16-18 842
852
920
1125
1152


 
 

Dezhou Air Conditioner Equipment Co., Ltd.
Address: No.181,North Dongdi Road, Tianqu Industry Park ,Dezhou
TEL:0534—2356870 2358328
FAX:0534—2358326
huifeng888@263.net
w-hf@263.net
Office in Beijing Address Room 302,The unit 14,Jiayuanerli fengtai beijing
Ceil phone:13522964184 13520981127
Contact:Li Xian Tao Lui Wei Jun
Office in Zaoqiang
Address: Fiberglass Garden ,Zaoqiang Town,Hebei Province
TEL:0318—7056261
FAX:0318—7056261
Ceil phone:13583474833
Contact:Bei De Yu
Office in Shijiazhuang
Address: Room 301,the Third Unit, No. 31 Building, Yangang New District
FAX:0311-5877888
TEL:0311-6700382
Ceil phone:139-31983216
Contact: Yuan Jin'an
Office in Shenyang
Address: No.26 Nonliuzhonglu Rood.Tiexi Shenyang
Ceil phone13589940048
Contact : An Shuwei